SUBSEA VESSEL
Length over all | 135 - 155 m |
Length between perpendicular | 122.4 - 142.4 m |
Breadth moulded | 26 m |
Maximum draught | 8.25 m |
Deck area | 1800 - 2300 m2 |
Deck Cargo | 4500 - 5500 t |
Fuel Oil | 1750 m3 |
Fresh water | 1000 m3 |
Water ballast | 7500 - 8500 m3 |
Speed at draught 5.0 m | 16 knots |
Dead weight at draught 7.5 m | 9000 - 12000 kW |
Power installed | 15000 - 20000 kW |
Main azimuth thrusters | 2 3500 kW |
Deck crane | 250 - 400 t |
Accomodation | 100 - 120 persons |
DNV + 1A1 - SF - EO - HL(2.8) - DYNPOS AUTR - CLEAN DESIGN - NAUT AW - COMF-C(3)-V(3) - HELDK-SH - SPS - BIS - ICE C - DK(+) | |
OPTIONS : DNV DYNPOS AUTRO - ICE 1B - WINTERIZED BASIC - LFL* |