SUBSEA VESSEL
Length over all | 115 - 130 m |
Length between perpendicular | 103.20 - 118.2 m |
Breadth moulded | 24 m |
Maximum draught | 7.5 m |
Deck area | 1300 - 1700 m2 |
Deck Cargo | 3500 - 4000 t |
Fuel Oil | 1500 - 2000 m3 |
Fresh water | 900 m3 |
Water ballast | 5400 - 6500 m3 |
Brine /MEG | 200 m3 |
LFL* | 200 m3 |
Speed at draught 5.0 m | 15 knots |
Dead weight at draught 7.5 m | 5500 - 7000 t |
Power Installed | 13250 - 15000kW |
Main azimth thrusters | 2 x 3500 kW |
Deck crane | 250 - 400 t |
Accomodation | 100 - 120 persons |
DNV + 1A1 - SF - EO - HL(2.8) - DYNPOS AUTR - CLEAN DESIGN - NAUT AW - COMF-C(3)-V(3) - HELDK-SH - SPS - BIS - ICE C | |
OPTIONS : DNV ICE 1B - WINTERIZED BASIC - LFL* |